Hiệu suất năng lượng cao nhất tại Hàn Quốc
Thiết kế tản nhiệt thông gió trực tiếp, tăng cường độ ổn định hệ thống
Cấu trúc kín đạt cấp bảo vệ IP44, chống bụi và nước ở mức cơ bản
Hệ thống quản lý trực quan và tiện lợi, dễ sử dụng và giám sát




Hiệu suất năng lượng cao nhất tại Hàn Quốc
Thiết kế tản nhiệt thông gió trực tiếp, tăng cường độ ổn định hệ thống
Cấu trúc kín đạt cấp bảo vệ IP44, chống bụi và nước ở mức cơ bản
Hệ thống quản lý trực quan và tiện lợi, dễ sử dụng và giám sát
Type | Specification | |
---|---|---|
Model | LECF100-2M15S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 200A | |
Power | 100kW | |
Electrical Parameter | Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 95.2% | |
Structure Design | Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 45 minutes (Based on EV battery 72kWh) | |
Output | For single charging of one electric vehicle : 100kW/h For simultaneous charging of two electric vehicles : 50 kW/h each | |
Charging Outlet | 2 Charging guns (SAE Combo Type1/ SAE Combo Type1) | |
Cable | Rated : DC 600V, 200A / Length : 5m / Diameter : 70mm2 | |
LED indicator | 2 Indicators (DC COMBO 1, DC COMBO 2) | |
LCD size | 15-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment | Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection | |
Safety Standard | IEC 61851-1:2017, IEC 61815-23:2014 | |
Dimension (W×D×H) | 874×567×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×460mm |
Type | Specification | |
---|---|---|
Model | LECF050-1M10S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 120A | |
Power | 50kW | |
Electrical Parameter | Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 96.7% | |
Structure Design | Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | |
Outlet | For single charging of one electric vehicle : 50 kW/h | |
Charging Outlet | 1 Charging gun (SAE Combo Type1) | |
Cable | Rated : DC 600V, 150A / Length : 4.5m / Diameter : 42.4mm2 | |
LED indicator | 2 Indicators (POWER, DC COMBO) | |
LCD size | 10-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment | Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection | |
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | |
Dimension (W×D×H) | 802×411×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×340mm |
Type | Specification | |
---|---|---|
Model | LECF050-1M10S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 120A | |
Power | 50kW | |
Electrical Parameter | Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 96.7% | |
Structure Design | Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | |
Outlet | For single charging of one electric vehicle : 50 kW/h | |
Charging Outlet | 1 Charging gun (SAE Combo Type1) | |
Cable | Rated : DC 600V, 150A / Length : 4.5m / Diameter : 42.4mm2 | |
LED indicator | 2 Indicators (POWER, DC COMBO) | |
LCD size | 10-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment | Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection | |
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | |
Dimension (W×D×H) | 802×411×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×340mm |
10th floor, 789 building, 147 Hoang Quoc Viet street, Cau Giay District, Ha Noi city, Vietnam
LGE Factory - Tràng Duệ Industrial - An Dương District, Hải Phòng City
Văn phòng đối tác (HVN) 305 - Nguyễn Tất Thành - Hải Châu - Đà Nẵng
17th floor, Empress building, 138-142 Hai Ba Trung street, Da Kao ward, Distric 1, Ho Chi Minh city, Vietnam
Welcome to LS Electric