Rating | Specification |
---|
Installation place | Indoor(Enclosure needed for outdoor) |
---|
Applicable standard | KS C 4311, IEC 60076-11, IEEE C57.12.01 |
---|
Frequency | 60, 50 |
---|
Insulation kind | F type, H type |
---|
Coil temperature rise | 100K, 125K |
---|
HV rated voltage(kV) | 33, 22, 10, 6 |
---|
HV tap voltage(V) | 5 Taps (±2x2.5%) |
---|
LV rated voltage | 400V |
---|
Angular displacement | Dyn11 |
---|
Impulse withstand voltage(kV) (HV/ LV) | 145 / - 170 / - | 95 / - 125 / - | 60 / - 75 / - | 40 / - 60 / - |
---|
Normal frequency withstand voltage(kV) (HV/ LV) | 70 / 3 | 50 / 3 | 28 / 3 | 20 / 3 |
---|
Rated capacity (kVA) | up to 3150 |
---|
Enclosure | IP 2X, IP 3X, IP 4X |
---|
※ The above descriptions are standard specifications, but other specifications are available according to orders. (~36kV, ~25MVA)