Item | XGR Module | |
---|---|---|
CPU | XGR-CPUH/T | Twisted pair |
XGR-CPUH/F | Fiber optic (2km) | |
XGR-CPUH/S | Fiber optic (15km) | |
Power | XGR-AC12 | 110V, 5.5A (Main base) |
XGR-AC13 | 110V, 8.5A (Expansion base) | |
XGR-AC22 | 220V, 5.5A (Main base) | |
XGR-AC23 | 220V, 8.5A (Expansion base) | |
XGR-DC42 | DC24V/DC5V 7A, Main (Expansion base) | |
Base | XGR-M02P | 2slot (Main base) |
XGR-M06P | 6slot (Main base) | |
XGR-E08P | 8slot (Expansion base) | |
XGR-E12P | 12slot (Expansion base) | |
XGR-E12H | 12slot (Expansion base, Drive redundancy) | |
Expansion Drive | XGR-DBST | Twisted pair - Twisted |
XGR-DBSF | Pair fiber optic - Fiber optic(2km) | |
XGR-DBSH | Twisted pair - Fiber optic(2km) | |
XGR-DBSFS | Pair fiber optic - Fiber optic(15km) | |
XGR-DBSHS | Twisted pair - Fiber optic(15km) |
Item | XGR Module | |
---|---|---|
Expansion Drive Redundancy | XGR-DBDT | Twisted pair - Twisted |
XGR-DBDF | Pair fiber optic - Fiber optic(2km) | |
XGR-DBDH | Twisted pair - Fiber optic(2km) | |
Sync Expansion Cable | XGC-F201 | 2m (Fiber optic) |
XGC-F501 | 5m (Fiber optic) |
Item | Special Module | |
---|---|---|
Analog Input | XGF-AV8A | Voltage input type, 8ch |
XGF-AC8A | Current input type, 8ch | |
XGF-AD8A | Voltage/ Current input, 8ch | |
XGF-AD4S | Voltage/ Current input, 4ch (Isolated) | |
XGF-AD16A | Voltage/ Current input, 16ch | |
XGF-AW4S | 2-wire, Voltage/ Current input, 4ch (Isolated) | |
Analog Output | XGF-DV4A | Voltage output type, 4ch |
XGF-DC4A | Current output type, 4ch | |
XGF-DV4A | Voltage output type, 8ch | |
XGF-DV8A | Current output type, 8ch | |
XGF-DC8A | Voltage output, 4ch (Isolated) | |
XGF-DV4S | Current output, 4ch (Isolated) | |
Analog Input/Output | XGF-AH6A | Input: 4ch, Voltage/ Current |
Output: 2ch voltage/ Current | ||
High-Speed Counter | XGF-HO2A | Pulse (OC) input type, 2ch |
XGF-HD2A | Pulse (LD) input type, 2ch | |
Positioning | XGF-PO1H~PO4H | Open collector, 1-4axis |
XGF-PD1H~PD4H | Line drive, 1-4axis | |
Positioning (Network Type) | XGF-PN8A | LS standard EtherCAT 8 axes |
XGF-PN8B | Standard EtherCAT 8 axes | |
Motion Module | XGF-M32E | Standard EtherCAT 32 axes |
Temperature Control | XGF-TC4S | Thermocouple input, 4ch |
XGF-RD4A | RTD input, 4ch | |
XGF-RD4S | RTD input, 4ch (Insulated) | |
Temperature Controller | XGF-TC4UD | Input: 4ch. (Voltage/Current, RTD/TC) |
Output: 8ch. (TR/Current) | ||
Controller: 4 loops | ||
XGF-TC4RT | Input: 4ch.(RTD) | |
Output: 4ch.(TR) | ||
Controller: 4 loops | ||
Event Input | XGF-SOEA | DC24V, 32points |
Item | Communication Module | |
---|---|---|
RAPIEnet+ -RAPIEnet v2 -EtherNet/IP -Modbus TCP/IP -Dedicated XGT Network | XGL-EFMTB | Master/client, Twisted fair 2ch. |
XGL-EFMFB | Master/client, Fiber optic 2ch. | |
XGL-EFMHB | Master/client, Twisted fair/fiber optic | |
XOL-ES4T | Stand alone switch twisted pair 4ch. | |
XOL-ES4H | Stand alone switch twisted 2ch. fiber 2ch. | |
XOL-ES5T | Open Ethernet switching hub | |
Computer Link (Cnet) | XGL-CH2B | RS-232C 1ch., RS-422/485 1ch. |
XGL-C22B | RS-232C 2ch. | |
XGL-C42B | RS-422/485 2ch. | |
DeviceNet (Dnet) | XGL-DMEB | DeviceNet, Master |
Profibus-DP (Pnet) | XGL-PMEB | Profibus-DP, Master |
XGL-PSRA | Profibus-DP Slave, Remote interface | |
XGL-PSEA | Profibus-DP Slave | |
Rnet | XGL-RMEB | Rnet, Master, TP |
GOL-RP8T | Rnet stand alone repeater hub | |
Fnet | XGL-FMEA | Fnet, Master |
BACnet/IP | XGL-BIPT | BACnet client/server |
CPU Module | I/O Point | |
---|---|---|
XGK | XGK-XPUH, CPUU, CPUHN, CPUUN | 6,144 |
XGK-CPUS, CPUA, CPUSN | 3,072 | |
XGK-CPUE | 1,536 | |
XGI | XGI-CPUUN, CPUU/D, CPUU, CPUH | 6,144 |
XGI-CPUS | 3,072 | |
XGI-CPUE | 1,536 |
CPU Connecting Cable | |
---|---|
USB 301A | USB downloading cable |
K1C-050A | RS-232C downloading cable |
Item | Type | Description |
---|---|---|
USB cable | USB-301A | USB downloading cable |
K1C-050A | K1C-050A | RS-232C downloading cable |
Item | Input Module | ||
---|---|---|---|
AC110V | AC220V | DC24V | |
8 points | - | XGI-A21A | XGI-D21A |
16 points | XGI-A12A | - | XGI-D22A |
- | - | XGI-D22B | |
32 points | - | - | XGI-D24A |
- | - | XGI-D24B | |
64 points | - | - | XGI-D28A |
- | - | XGI-D28B |
Power Module | |||
---|---|---|---|
AC | Free Voltage | XGP-ACF1 | DC 5V 3A DC24V 0.6A |
XGP-ACF2 | DC 5V 6A | ||
220V | XGP-AC23 | DC 5V 8.5A | |
DC | XGP-DC42 | DC 5V 6A |
Item | Output Module | ||
---|---|---|---|
Relay | Triac | Transistor | |
8 points | XGQ-RY1A | - | XGQ-TR1C |
16 points | XGQ-RY2A | XGQ-SS2A | XGQ-TR2A |
XGQ-RY2B | - | XGQ-TR2B | |
32 points | - | - | XGQ-TR4A |
- | - | XGQ-TR4B | |
64 points | - | - | XGQ-TR8A |
- | - | XGQ-TR8B |
Item | Special Module | |
---|---|---|
Analog Input | XGF-AV8A | Voltage input type, 8ch |
XGF-AC8A | Current input type, 8ch | |
XGF-AD8A | Voltage/ Current input, 8ch | |
XGF-AD4S | Voltage/ Current input, 4ch (Isolated) | |
XGF-AD16A | Voltage/ Current input, 16ch | |
XGF-AW4S | 2-wire, Voltage/ Current input, 4ch (Isolated) | |
Analog Output | XGF-DV4A | Voltage output type, 4ch |
XGF-DC4A | Current output type, 4ch | |
XGF-DV4A | Voltage output type, 8ch | |
XGF-DV8A | Current output type, 8ch | |
XGF-DC8A | Voltage output, 4ch (Isolated) | |
XGF-DV4S | Current output, 4ch (Isolated) | |
Analog Input/Output | XGF-AH6A | Input: 4ch, Voltage/ Current |
Output: 2ch voltage/ Current | ||
High-Speed Counter | XGF-HO2A | Pulse (OC) input type, 2ch |
XGF-HD2A | Pulse (LD) input type, 2ch | |
Positioning | XGF-PO1H~PO4H | Open collector, 1-4axis |
XGF-PD1H~PD4H | Line drive, 1-4axis | |
Positioning (Network Type) | XGF-PN8A | LS standard EtherCAT 8 axes |
XGF-PN8B | Standard EtherCAT 8 axes | |
Motion Module | XGF-M32E | Standard EtherCAT 32 axes |
Temperature Control | XGF-TC4S | Thermocouple input, 4ch |
XGF-RD4A | RTD input, 4ch | |
XGF-RD4S | RTD input, 4ch (Insulated) | |
Temperature Controller | XGF-TC4UD | Input: 4ch. (Voltage/Current, RTD/TC) |
Output: 8ch. (TR/Current) | ||
Controller: 4 loops | ||
XGF-TC4RT | Input: 4ch.(RTD) | |
Output: 4ch.(TR) | ||
Controller: 4 loops | ||
Event Input | XGF-SOEA | DC24V, 32points |
Data Log | XGF-DL16A | USB2.0, CF2001, Max 16Gbyte, 32 points 1 slot (Input 22 points, Output 10 points) |
Item | Communication Module | |
---|---|---|
RAPIEnet+ -RAPIEnet v2 -EtherNet/IP -Modbus TCP/IP -Dedicated XGT Network | XGL-EFMTB | Master/client, Twisted fair 2ch. |
XGL-EFMFB | Master/client, Fiber optic 2ch. | |
XGL-EFMHB | Master/client, Twisted fair/fiber optic | |
XGL-DBDT | Expansion driver - Twisted pair 2ch. | |
XGL-DBDF | Expansion driver - Fiber optic 2ch. | |
XGL-DBDH | Expansion driver - Fiber optic/ Twisted pair | |
XOL-ES4T | Stand alone switch twisted pair 4ch. | |
XOL-ES4H | Stand alone switch twisted 2ch. fiber 2ch. | |
XOL-ES5T | Open Ethernet switching hub | |
Computer Link (Cnet) | XGL-CH2B | RS-232C 1ch., RS-422/485 1ch. |
XGL-C22B | RS-232C 2ch. | |
XGL-C42B | RS-422/485 2ch. | |
DeviceNet (Dnet) | XGL-DMEB | DeviceNet, Master |
Profibus-DP (Pnet) | XGL-PMEB | Profibus-DP, Master |
XGL-PSRA | Profibus-DP Slave, Remote interface | |
XGL-PSEA | Profibus-DP Slave | |
Rnet | XGL-RMEB | Rnet, Master, TP |
GOL-RP8T | Rnet stand alone repeater hub | |
Fnet | XGL-FMEA | Fnet, Master |
BACnet/IP | XGL-BIPT | BACnet client/server |
RAPIEnet v1 | XGL-EIMT | RAPIEnet, Twisted fair 2Ch |
XGL-EIMF | RAPIEnet, Fiber optic 2Ch | |
XGL-EIMH | RAPIEnet, Twisted fair, Fiber optic | |
EtherNet/IP | XGL-EIPT | Industrial Ethernet, Twisted fair 2Ch |
10th floor, 789 building, 147 Hoang Quoc Viet street, Cau Giay District, Ha Noi city, Vietnam
LGE Factory - Tràng Duệ Industrial - An Dương District, Hải Phòng City
Văn phòng đối tác (HVN) 305 - Nguyễn Tất Thành - Hải Châu - Đà Nẵng
17th floor, Empress building, 138-142 Hai Ba Trung street, Da Kao ward, Distric 1, Ho Chi Minh city, Vietnam
Welcome to LS Electric