| Item | Specifications (‘E’ type) | ||||
|---|---|---|---|---|---|
| XBC/XEC-DR10E XBC/XEC-DN10E XBC/XEC-DP10E | XBC/XEC-DR14E XBC/XEC-DN14E XBC/XEC-DP14E | XBC/XEC-DR20E XBC/XEC-DN20E XBC/XEC-DP20E | XBC/XEC-DR30E XBC/XEC-DN30E XBC/XEC-DP30E | ||
| Program control method | Reiterative operation, Fixed cycle operation | ||||
| I/O control method | Scan synchronized batch processing method (Refresh method) Direct method by instruction | ||||
| Program language | Ladder Diagram (LD), Sequential Function Chart (SFC) Structured Text (ST), Instruction List (IL) | ||||
| Processing speed (Basic instruction) | 240 ns /step | ||||
| Program capacity | 4 Kstep (XBC-D xxx E), 50 KB (XEC-D xxx E) | ||||
| Max. I /O points (Main+Option X ) | 14 point (1 option) | 18 point (1 option) | 28 point (2 option) | 38 point (2 option) | |
| Operation Mode | RUN, STOP, DEBUG | ||||
| Total number of program block | 128 | ||||
| Task | Initialization | 1 | |||
| Fixed period | 8 | ||||
| External input | (%I x 0.0.0~%I x 0.0.3) | ||||
| Internal device | 8 | ||||
| Program port | RS-232C 1 channel (Loader) | ||||
| Self - diagnostic functions | Watchdog Timer, Memory error detection I/O error detection, etc. | ||||
| Built -in functions | RS-232C or RS-485(1 ch), Pulse catch, Input filter, External interrupt, High-speed counter | ||||
| Retain data at power failure | Latch area setting at basic parameter | ||||
| Specification \ Modal | Main unit | ||||
|---|---|---|---|---|---|
| XBC/XEC-DR10E XBC/XEC-DN10E | XBC/XEC-DR14E XBC/XEC-DN14E | XBC/XEC-DR20E XBC/XEC-DN20E | XBC/XEC-DR30E XBC/XEC-DN30E | ||
| Input point | 6 points | 8 points | 12 points | 18 points | |
| Insulation method | Photo coupler insulation | ||||
| Rated input voltage | DC 24V | ||||
| Rated input current | About 4mA (Contact point 0~3: about 7mA) | ||||
| Operation voltage range | DC 20.4~28.8V (Within ripple rate 5%) | ||||
| On voltage / On current | DC 19V or higher / 3mA or higher | ||||
| Off voltage / Off current | DC 6V or lower / 1mA or lower | ||||
| Input resistance | About 5.6kΩ (%Ix0.0.0~%Ix0.0.3: about 2.7kΩ) | ||||
| Response time | Off → On | 1/ 3 / 5 / 10 / 20 / 70 / 100ms (Set by I /O parameter) Default: 3ms | |||
| On → Off | |||||
| Insulation pressure | AC 560Vrms / 3 cycle (Altitude 2000m) | ||||
| Insulation resistance | 10kΩ or more by MegOhmMeter | ||||
| Common method | 6 points / COM | 8 points / COM | 12 points / COM | 18 points / COM | |
| Proper cable size | 0.3mm2 | ||||
| Operation indicator | LED On when Input On | ||||
| External connection method | 14 point terminal block connector (M3 6 screw) | 24 point terminal block connector (M3 6 screw) | |||
| Weight | 330g | 340g | 450g | 465g | |
| 313g | 315g | 315g | 423g | ||
| Specification \ Modal | Main unit | ||||
|---|---|---|---|---|---|
| XBC/XEC-DR10E | XBC/XEC-DR14E | XBC/XEC-DR20E | XBC/XEC-DR30E | ||
| Output point | 4 points | 6 points | 8 points | 12 points | |
| Insulation method | Relay insulation | ||||
| Rated load voltage / Current | DC 24V 2A (resistive load) / AC 220V 2A (COSF = 1), 5A / COM | ||||
| Min. load voltage/ Current | DC 5V / 1mA | ||||
| Max. load voltage | AC 250V, DC 125V | ||||
| Off leakage current | 0.1mA (AC 220V, 60Hz) | ||||
| Max. On/ Off frequency | 3,600 times / hour | ||||
| Surge absorber | None | ||||
| Service life | Mechanical | 20 million times or more | |||
| Electrical | Rated load voltage / Current 100,000 times or more | ||||
| AC 200V / 1.5A, AC 240V / 1A (COØ = 0.7) 100,000 times or more | |||||
| AC 200V / 1A, AC 240V / 0.5A (COØ = 0.35) 100,000 times or more | |||||
| DC 24V / 1A, DC 100V / 0.1A (L / R = 7ms) 100,000 times or more | |||||
| Response time | Off → On | 10ms or less | |||
| On → Off | 12ms or less | ||||
| Common method | 2 points / COM | 4 points / COM | 4 points / COM | 4 points / COM | |
| Proper cable size | Stranded cable 0.3~0.75mm2 (External diameter 2.8mm or less) | ||||
| Operation indicator | LED On when Output On | ||||
| External connection method | 14 point terminal block connector (M3 x 6 screw) | 24 point terminal block connector (M3 x 6 screw) | |||
| Specification \ Modal | Main unit | ||||
|---|---|---|---|---|---|
| XBC/XEC-DN10E XBC/XEC-DP10E | XBC/XEC-DN14E XBC/XEC-DP14E | XBC/XEC-DN20E XBC/XEC-DP20E | XBC/XEC-DN30E XBC/XEC-DP30E | ||
| Output point | 4 points | 6 points | 8 points | 12 points | |
| Insulation method | Photo coupler insulation | ||||
| Rated load voltage | DC 12/24V | ||||
| Operation load voltage range | DC 10.2~26.4V | ||||
| Max. load current | 0.5A/1 point, 2A/1COM | ||||
| Off leakage current | 0.1mA or less | ||||
| Max. inrush current | 4A/10ms or less | ||||
| Max. voltage drop when On | DC 0.4V or less | ||||
| Surge absorber | Zener diode | ||||
| Response time | Off → On | 1ms less | |||
| On → Off | 1ms less (Rated load, resistive load) | ||||
| Common method | 4 point / COM | ||||
| Proper wire size | Stranded wire 0.3~0.75mm2 (External diameter 2.8mm or less) | ||||
| External power | Voltage | DC 12/24V ± 10% (Ripple voltage 4 Vp-p or less) | |||
| Current | 25mA or less (When connecting DC 24V) | ||||
| Operation indicator | LED On when Output On | ||||
| External connection method | 14 point terminal block connector (M3 x 6 screw) | 24 point terminal block connector (M3 x 6 screw) | |||
| XBO-RTCA | RTC (Real Time Clock), Battery | XBO-AD02A | Voltage/Current, Input 2ch |
|---|---|---|---|
| XBO-DC04A | DC 24V Input 4 points | XBO-DA02A | Voltage/Current, Output 2ch |
| XBO-TN04A | Transistor (Sink) Output 4 points | XBO-AH02A | Voltage/Current, Input 1ch Voltage/Current, Output 1ch |
| XBO-RD01A | RTD(Resistance Temperature Detect), Input 1ch | XBO-TC02A | TC (Thermocouple), Input 2ch |
* High speed counter and positioning functions are available in XBO-DC04A and XBO-TN04A, respectively with XGB standard type.
10th floor, 789 building, 147 Hoang Quoc Viet street, Cau Giay District, Ha Noi city, Vietnam
LGE Factory - Tràng Duệ Industrial - An Dương District, Hải Phòng City
Văn phòng đối tác (HVN) 305 - Nguyễn Tất Thành - Hải Châu - Đà Nẵng
17th floor, Empress building, 138-142 Hai Ba Trung street, Da Kao ward, Distric 1, Ho Chi Minh city, Vietnam
Welcome to LS Electric